Store: YOZTECHINDIA
Model No. : | YOZA4200S |
Format | 210*197 mm |
ISO CR-80 Templates | A 10-up layout for standard ISO Cards on sheet |
Speed | Output up to 100 cards/cycle (ISO CR-80 cards) |
Loading | 2 openings of heating, 1 openings of cooling |
Controlling Method | Digital Meter |
Pressure Method | Automatic pressure system |
Pressure Range | 0~160 bar (0~2300 psi), 2 steps pressure |
Heating Method | Heating elements (Heating tubes) - PID |
Cooling Method | Water cooling (water in / water out) |
Power | 220V, 50/60Hz - 3.5KW |
Machine Weight(Packed) | Approximately 130 KGS |
Total Shipping Dimensions | (1 crate) H730 x W460 x H740 mm |
YOZA4200S AUTOMATIC PRESS FUSING MACHINE YOZA4200S
200 CARDS / HOURWeight | 2.1 kg |
---|---|
Dimensions | 122 × 145 × 321 cm |