Store: YOZTECHINDIA
| Features | |
| ° 3 Megapixel Resolution | |
| ° Built-in high-sensitivity MIC and speaker, support two-way audio | |
| ° Intelligent humanoid detection, greatly reduce the interference of branches, smallanimals, and lights, and improves the quality of effective alarms;night vision modes to achieve full colour at night | |
| ° Area movement detection, real-time push information. | |
| ° Active defence, when someone breaks into the alert area, the the device will alarm by sound and push alarm information real time, The alarm sound can be customized | |
| ° Support remote monitoring by mobile phone and PC client, view the live situation anytime and anywhere | |
| ° IP66 waterproof rating. | |
| Product code | T18075 |
| Image Sensor | 1/2.7? CMOS Sensor |
| Resolution | 2304×1296 |
| S/N Ratio | > 39.1 dB |
| Minimum Illumination | Color: 0.001 Lux, BW: 0 Lux |
| Lens | 4MM Fixed lens |
| White LED | 4 Array LED |
| Infrared LED | 4 Array LED |
| Light Mode | Full color/Infrared/Intelligent |
| White IR distance | >15 Meters |
| Infrared IR distance | >20 Meters |
| Image settings | Image style selection: standard, bright, and gorgeous (adjust the settings through the TRUECLOUD APP) |
| OSD | Date Time & Title |
| White Balance | Auto |
| Day & Night | Auto / Color / B & W |
| 3D-DNR | Auto |
| Mirror/Flip | On / Off |
| Video Streaming | H.264+/H265/H.265+ 2048 x 1536 @ 15 fps H.264+/H265/H.265+ 640 x 480 @ 15 fps |
| Features | Motion detection; alarm information push; support mobile phone, client remote monitoring |
| Audio Streaming | AAC/G711A |
| Audio IN | Built in MIC |
| Audio OUT | Built-in Speaker |
| Button | For matching code, reset |
| TF /SD card | Support Max 128GB |
| Protocol | N1 Protocol |
| Connectors | RJ45 for Lan connection / Power input |
| Connection mode | 4G/ Network cable |
| Light Mode | Blink means configue mode,On means connection mode |
| Power Input | DC Input 12V – 1A |
| Power Consumption | ?5W |
| Operation Temperature/Humidity | -10? to +50? / 30% to 80% RH |
| Storage Temperature/Humidity | -20? to +60? / 20% to 90% RH |
| Dimension | 72(W)*71(H)*190(L)mm |
| Housing type | Platic (IP66) Housing |
| Weight Net | 0.460Kg |
| Weight Gross | 0.615Kg |
| ï Product housing specifications are subject to change without prior notice. | |
| Weight | 2.1 kg |
|---|---|
| Dimensions | 122 × 145 × 321 cm |